TEAM SCORES and RACE RESULTS: 2005 VIKING INVITATIONAL - Varsity Boys 08/27/05
| WEATHER: |
|---|
| NAME OF COURSE: Georgia Children's Home |
|---|
| LENGTH OF COURSE: 5K |
|---|
| COURSE RECORD: SandersFPD16:48 |
|---|
| MISCELLANEOUS: 2005 VIKING Invitational Varsity Boys |
|---|
| SCORING METHOD: Normal |
|---|
| 1. | First Presbyterian1 | 22 |
| 2. | Dominion1 | 65 |
| 3. | First Presbyterian2 | 166 |
| 4. | Mt Pisgah1 | 173 |
| 5. | Central Fellowship | 179 |
| 6. | Valwood | 192 |
| 7. | Mt deSales1 | 195 |
| 8. | Gwinnett County | 221 |
| 9. | Southland Academy1 | 236 |
| 10. | Arlington Christian | 261 |
| 11. | Stratford Academy1 | 279 |
| 12. | Pinecrest Academy | 282 |
| 13. | Dominion2 | 317 |
| 14. | Frederica Academy | 321 |
| 15. | Tattnall Square | 391 |
| 16. | First Presbyterian3 | 398 |
| 17. | Westfield | 401 |
| 18. | Mt Pisgah2 | 421 |
| 19. | Trinity Christian | 455 |
| 20. | Stratford Academy2 | 493 |
| 21. | Tiftarea | 496 |
| 22. | Southland Academy2 | 537 |
| 23. | Randolph Southern | -- |
| 24. | Lafayette Christian | -- |
| 25. | Oak Mountain | -- |
| 26. | Brookwood | -- |
| 27. | Sherwood Christian | -- |
| 28. | Mt deSales2 | -- |
| 29. | Fellowship Christian | -- |
| 30. | Heritage School | -- |
| 31. | Brentwood | -- |
| Pos. | Con. # | Name - School | Team Pos | Time |
|---|
| 1. | #0001 | Cope, Scott - FP1 | (1) | 17:02.38 |
| 2. | #0002 | Peake, Joby - FP1 | (2) | 17:07.05 |
| 3. | #0118 | @Stauffer, Grant - BW | (--) | 17:33.00 |
| 4. | #0003 | Suttle, Brandon - FP1 | (3) | 17:47.12 |
| 5. | #0004 | Ridley, Rawson - FP1 | (4) | 18:13.67 |
| 6. | #0049 | Moffit, Daniel - PA | (5) | 18:29.13 |
| 7. | #0079 | Eastman, Jonathan - CF | (6) | 18:34.10 |
| 8. | #0128 | Reilly, Joe - MP1 | (7) | 18:43.83 |
| 9. | #0877 | Coe, Ian - GC | (8) | 18:47.59 |
| 10. | #0018 | Millwood, Clinton - DC1 | (9) | 18:48.46 |
| 11. | #0168 | @Pattiz, Will - HS | (--) | 19:06.38 |
| 12. | #0157 | @Spitler, Eric - FC | (--) | 19:10.98 |
| 13. | #0017 | Bennett, Nathan - DC1 | (10) | 19:17.50 |
| 14. | #0043 | Keck, Marcus - VW | (11) | 19:19.42 |
| 15. | #0005 | Smith, Josh - FP1 | (12) | 19:26.52 |
| 16. | #0030 | Parnell, Jacob - WF | (13) | 19:34.57 |
| 17. | #0016 | Swearengen, Andrew - DC1 | (14) | 19:37.68 |
| 18. | #0124 | @Clower, Caleb - SC | (--) | 19:47.56 |
| 19. | #0019 | Riess, Daniel - DC1 | (15) | 19:50.38 |
| 20. | #0107 | Remler, Brian - FA | (16) | 19:52.82 |
| 21. | #0021 | Metz, Zack - DC1 | (17) | 28:06.78 |
| 22. | #0166 | @Lynch, Collin - HS | (--) | 20:09.97 |
| 23. | #0145 | Maskell, Nick - MD1 | (18) | 20:10.53 |
| 24. | #0086 | Terry, Charles - CF | (19) | 20:15.93 |
| 25. | #0037 | @Gunsolus, Michael - RSS | (--) | 20:16.48 |
| 26. | #0006 | Wood, Drew - FP2 | (20) | 20:16.74 |
| 27. | #0100 | Berg, Brad - TS | (21) | 20:19.97 |
| 28. | #0008 | Scott, Will - FP2 | (22) | 20:23.15 |
| 29. | #0129 | Morris, Ben - MP1 | (23) | 20:27.50 |
| 30. | #0134 | Doucette, Poncho - MP1 | (24) | 20:29.59 |
| 31. | #0007 | Slocumb, Daniel - FP2 | (25) | 20:37.72 |
| 32. | #0090 | Brown, Tyler - ST1 | (26) | 20:35.59 |
| 33. | #0133 | Plate, Matt - MP1 | (27) | 20:38.72 |
| 34. | #0068 | Goller, Nick - SA1 | (28) | 20:49.27 |
| 35. | #0057 | Mitchell, Jeremiah - GC | (29) | 20:51.47 |
| 36. | #0020 | *Porta, Colby - DC1 | (30) | 20:54.03 |
| 37. | #0052 | Williams, Curtis - PA | (31) | 20:56.55 |
| 38. | #0142 | Lewis, Matthew - MD1 | (32) | 21:00.62 |
| 39. | #0080 | Harville, Nick - CF | (33) | 21:04.54 |
| 40. | #0159 | Ponder, Matt - AC | (34) | 21:10.63 |
| 41. | #0044 | Keck, Daniel - VW | (35) | 21:14.19 |
| 42. | #0051 | Zuniga, Joe - PA | (36) | 21:18.17 |
| 43. | #0161 | Sweat, Corey - AC | (37) | 21:20.74 |
| 44. | #0061 | @Bowerman, Colt - LC | (--) | 21:26.54 |
| 45. | #0147 | Midkiff, Mitchell - MD1 | (38) | 21:27.38 |
| 46. | #0103 | Garrison, Justin - TS | (39) | 21:32.32 |
| 47. | #0144 | Discher, Lee - MD1 | (40) | 21:33.77 |
| 48. | #0067 | Hayes, Will - SA1 | (41) | 21:37.13 |
| 49. | #0046 | Slater, Andy - VW | (42) | 21:37.36 |
| 50. | #0045 | Swindle, Anson - VW | (43) | 21:37.56 |
| 51. | #0062 | @Marshall, Jonathan - LC | (--) | 21:37.72 |
| 52. | #0010 | Smith, Matthew - FP2 | (44) | 21:41.73 |
| 53. | #0070 | Israel, Eric - SA1 | (45) | 21:42.60 |
| 54. | #0110 | Klimp, Dalton - FA | (46) | 21:44.66 |
| 55. | #0163 | Jones, Evan - AC | (47) | 21:45.60 |
| 56. | #0121 | @Jones, Ben - BW | (--) | 21:47.04 |
| 57. | #0022 | *West, Alex - DC1 | (48) | 21:47.32 |
| 58. | #0056 | Clark, David - GC | (49) | 22:00.55 |
| 59. | #0081 | Hinson, Colby - CF | (50) | 22:02.72 |
| 60. | #0013 | Jarvis, Blake - FP3 | (51) | 22:06.73 |
| 61. | #0141 | Kim, Brian - MP2 | (52) | 22:06.93 |
| 62. | #0023 | Proffitt, Tyler - DC2 | (53) | 22:08.29 |
| 63. | #0026 | Kane, John - DC2 | (54) | 22:08.34 |
| 64. | #0167 | @Leaptrott, TJ - HS | (--) | 22:11.48 |
| 65. | #0009 | Bates, Daniel - FP2 | (55) | 22:12.72 |
| 66. | #0095 | Schorr, Will - ST1 | (56) | 22:22.14 |
| 67. | #0088 | Sullivan, Carl - ST1 | (57) | 22:24.72 |
| 68. | #0071 | Davis, Justin - SA1 | (58) | 22:25.66 |
| 69. | #0165 | Jones, Morris - AC | (59) | 22:26.75 |
| 70. | #0135 | Park, Jonathan - MP2 | (60) | 22:35.93 |
| 71. | #0048 | Rivera, John - VW | (61) | 22:37.12 |
| 72. | #0867 | Cutler, David - TCS | (62) | 22:44.70 |
| 73. | #0059 | Philbrook, Calen - GC | (63) | 22:45.93 |
| 74. | #0069 | Trommler, Malte - SA1 | (64) | 22:53.37 |
| 75. | #0089 | Ayoub, Evan - ST1 | (65) | 22:55.43 |
| 76. | #0024 | Moore, Joseph - DC2 | (66) | 22:57.26 |
| 77. | #0143 | Gabriel, Taryn - MD1 | (67) | 22:58.16 |
| 78. | #0027 | Novak, Nick - DC2 | (68) | 22:59.41 |
| 79. | #0040 | Bedingfield, Caleb - TCS | (69) | 23:02.06 |
| 80. | #0108 | Higgins, Adam - FA | (70) | 23:02.59 |
| 81. | #0085 | Spencer, Michael - CF | (71) | 23:04.49 |
| 82. | #0058 | Owen, Paul - GC | (72) | 23:08.19 |
| 83. | #0012 | Fleming, Ryan - FP3 | (73) | 23:09.79 |
| 84. | #0125 | @Letchworth, Alex - SC | (--) | 23:17.18 |
| 85. | #0072 | *Bird, Chris - SA1 | (74) | 23:21.40 |
| 86. | #0091 | Holmes, Thomas - ST1 | (75) | 25:07.42 |
| 87. | #0029 | Sears, David - DC2 | (76) | 25:07.45 |
| 88. | #0031 | Wojohn, Hunter - WF | (77) | 25:10.51 |
| 89. | #0082 | *Jean, JD - CF | (78) | 25:16.00 |
| 90. | #0094 | *Holmes, Paul - ST1 | (79) | 25:24.00 |
| 91. | #0146 | *Scarborough, Luke - MD1 | (80) | 25:34.00 |
| 92. | #0149 | @Reece, Sam - MD2 | (--) | 25:34.70 |
| 93. | #0153 | @Young, Whit - MD2 | (--) | 25:39.00 |
| 94. | #0171 | Dill, Jake - TA | (81) | 25:40.00 |
| 95. | #0028 | *Reeves, Lee - DC2 | (82) | 25:42.00 |
| 96. | #0694 | @Sheppard, Ross - BR | (--) | 25:49.00 |
| 97. | #0064 | @Gledhill, Luke - OM | (--) | 25:51.00 |
| 98. | #0011 | Lewis, Blake - FP3 | (83) | 25:54.00 |
| 99. | #0164 | Steinker, Chris - AC | (84) | 25:57.00 |
| 100. | #0109 | Sanuus, Paul - FA | (85) | 26:06.00 |
| 101. | #0136 | Reilly, Matt - MP2 | (86) | 26:10.00 |
| 102. | #0175 | Senkbeil, Ben - TA | (87) | 26:16.00 |
| 103. | #0075 | Kobbs, Sean - SA2 | (88) | 26:20.00 |
| 104. | #0868 | Barfoot, Alex - TCS | (89) | 26:25.00 |
| 105. | #0014 | Dorsey, Daniel - FP3 | (90) | 26:27.00 |
| 106. | #0033 | Hamsley, Zack - WF | (91) | 26:31.00 |
| 107. | #0131 | Wertymer, Alex - MP1 | (92) | 26:41.00 |
| 108. | #0074 | Fussell, Adam - SA2 | (93) | 26:47.00 |
| 109. | #0084 | *Prickett, Bron - CF | (94) | 27:01.00 |
| 110. | #0038 | @Taylor, Drew - RSS | (--) | 27:16.00 |
| 111. | #0151 | @Macfie, Gray - MD2 | (--) | 27:20.00 |
| 112. | #0150 | @Purvis, Adam - MD2 | (--) | 27:22.00 |
| 113. | #0172 | Hood, Ryan - TA | (95) | 27:22.00 |
| 114. | #0097 | Barnett, Matthews - ST2 | (96) | 27:25.00 |
| 115. | #0099 | Treadwell, Thomas - ST2 | (97) | 27:26.00 |
| 116. | #0092 | Vogel, Ross - ST2 | (98) | 27:46.00 |
| 117. | #0104 | Branch, Bradley - TS | (99) | 27:46.20 |
| 118. | #0126 | @Nantze, Chase - SC | (--) | 28:17.00 |
| 119. | #0098 | Barnett, Madison - ST2 | (100) | 28:36.00 |
| 120. | #0015 | Phillips, Kenny - FP3 | (101) | 28:44.00 |
| 121. | #0096 | Rogers, Trey - ST2 | (102) | 28:56.00 |
| 122. | #0053 | Butler, James - PA | (103) | 30:42.00 |
| 123. | #0111 | Freeburn, Ethan - FA | (104) | 31:00.00 |
| 124. | #0148 | *Butcher, Andy - MD1 | (105) | 31:28.00 |
| 125. | #0034 | Hamsley, Ryan - WF | (106) | 31:38.00 |
| 126. | #0055 | Whittaker, John - PA | (107) | 32:12.00 |
| 127. | #0882 | Peters, Graham - MP2 | (108) | 32:38.00 |
| 128. | #0117 | *Thomas, Waite - FA | (109) | 32:45.00 |
| 129. | #0101 | Davis, Jacob - TS | (110) | 33:28.00 |
| 130. | #0077 | Webb, Will - SA2 | (111) | 33:33.00 |
| 131. | #0042 | Smalley, Trinity - TCS | (112) | 33:45.00 |
| 132. | #0112 | *Hough, Harry - FA | (113) | 34:43.00 |
| 133. | #0032 | Howard, Jared - WF | (114) | 34:46.00 |
| 134. | #0066 | @Willis, Alex - OM | (--) | 34:47.00 |
| 135. | #0127 | @Schmeltzer, Chris - SC | (--) | 00:00.00 |
| 136. | #0137 | Girard, Mason - MP2 | (115) | 00:00.00 |
| 137. | #0173 | McKellar, Jeremy - TA | (116) | 00:00.00 |
| 138. | #0087 | **Willis, Mark - CF | (--) | 00:00.00 |
| 139. | #0116 | **Grozier, Kevin - FA | (--) | 00:00.00 |
| 140. | #0174 | McMillan, Tyson - TA | (117) | 00:00.00 |
| 141. | #0160 | *Richardson, Clay - AC | (118) | 00:00.00 |
| 142. | #0025 | *Tharpe, Rob - DC2 | (119) | 00:00.00 |
| 143. | #0076 | Greene, Nathan - SA2 | (120) | 00:00.00 |
| 144. | #0073 | *Littlefield, Jake - SA1 | (121) | 00:00.00 |
| 145. | #0102 | Jones, Leon - TS | (122) | 00:00.00 |
| 146. | #0041 | Mass, Ethan - TCS | (123) | 00:00.00 |
| 147. | #0065 | @Sexton, Andrew - OM | (--) | 00:00.00 |
| 148. | #0054 | *Tarpley, Hamilton - PA | (124) | 00:00.00 |
| 149. | #0078 | Timmerman, Fuller - SA2 | (125) | 00:00.00 |
| 150. | #0176 | *Dobbs, Aaron - TA | (126) | 00:00.00 |
| 151. | #0113 | **Hebbard, John - FA | (--) | 00:00.00 |
| 152. | #0115 | **Cerere, Eric - FA | (--) | 00:00.00 |
| 153. | #0162 | *Wellons, Jared - AC | (127) | 00:00.00 |
| 154. | #0036 | *McCord, Hank - WF | (128) | 00:00.00 |
| 155. | #0035 | *Stubbs, Jeremy - WF | (129) | 00:00.00 |
| 156. | #0114 | **Tripp, Brent - FA | (--) | 00:00.00 |
| -- | #0039 | @Kimbrel, Owen - RSS | (--) | Did Not Finish |
| -- | #0047 | *Bajalia, Michael - VW | (--) | Did Not Finish |
| -- | #0050 | *Seale, Colin - PA | (--) | Did Not Finish |
| -- | #0060 | *Clark, Luke - GC | (--) | Did Not Finish |
| -- | #0878 | *Smith, Calan - GC | (--) | Did Not Finish |
| -- | #0063 | @Nivens, Sean - LC | (--) | Did Not Finish |
| -- | #0731 | @Mosley, Tyler - OM | (--) | Did Not Finish |
| -- | #0083 | **Kraft, Nathan - CF | (--) | Did Not Finish |
| -- | #0093 | *McKay, Albert - ST2 | (--) | Did Not Finish |
| -- | #0105 | *Stewart, Cody - TS | (--) | Did Not Finish |
| -- | #0106 | *Uiji, Hirotaka - TS | (--) | Did Not Finish |
| -- | #0119 | @Stone, Tyler - BW | (--) | Did Not Finish |
| -- | #0120 | @Daniel, David - BW | (--) | Did Not Finish |
| -- | #0122 | @Miller, Thomas - BW | (--) | Did Not Finish |
| -- | #0123 | *Bradford, Michael - BW | (--) | Did Not Finish |
| -- | #0130 | *Reeder, Chris - MP1 | (--) | Did Not Finish |
| -- | #0132 | *Mozingo, Nathan - MP1 | (--) | Did Not Finish |
| -- | #0139 | *Tablada, Ryan - MP2 | (--) | Did Not Finish |
| -- | #0140 | *Van Stee, Patrick - MP2 | (--) | Did Not Finish |
| -- | #0152 | @Harrell, Alec - MD2 | (--) | Did Not Finish |
| -- | #0154 | *Watkins, Erick - MD2 | (--) | Did Not Finish |
| -- | #0155 | *Hobbs, Alex - MD2 | (--) | Did Not Finish |
| -- | #0156 | @Blenis, Colin - FC | (--) | Did Not Finish |
| -- | #0158 | @Butler, Will - FC | (--) | Did Not Finish |
| -- | #0169 | @Patel, Ashish - HS | (--) | Did Not Finish |
| -- | #0170 | @Dunn, Irwin - HS | (--) | Did Not Finish |
| -- | #0695 | @Hawkins, Spencer - BR | (--) | Did Not Finish |
| -- | #0696 | @Frost, Brandon - BR | (--) | Did Not Finish |
| -- | #0697 | @Tanner, Jon - BR | (--) | Did Not Finish |
| * or ** = Does Not Count in Team Score |
|---|
| @ = Member of Unqualified Team |
|---|