ACCE Cross Country - Team Scores & Results
Sept. 10, 2005
Life University Marietta, GA
Varsity Boys 
TEAM SCORES
1 Dominion Christion (DOM) 40
2 American Heritage (AH) 58
3 Northside Christian (NCA) 75
4 Gwinnett Thunderbolts (TB) 100
5 North Cobb Christian (NCobb) 148
6 Harvester Christian (HCA) 154
7 North Atlanta (NAF) 212
8 New Creation Center (NCC) 220
9 Colonial Hills Christian (CH) *
Cornerstone Prep (COR) -
Horizon Christian (HOR) -
Midway Covenant (MW) -
Mt. Zion Christian (MZ) -
* fewer than 5 runners
RESULTS
Place Time Last Name First Name Team
1 18:33 Blasé Jeremy NCA 18 33
2 18:35 Coe Ian TB 18 35
3 18:38 Bennett Nathan DOM 18 38
4 18:39 Fagg Josh AH 18 39
5 18:42 Ludwick Cameron NCA 18 42
6 18:44 McKinney Jack AH 18 44
7 18:46 Riess Daniel  DOM 18 46
8 19:06 Swearengen Andrew DOM 19 6
9 19:12 Millwood Clinton DOM 19 12
10 19:53 Hall Brent NCobb 19 53
11 19:57 Smith Justin AH 19 57
12 20:08 Mitchell Jeremiah TB 20 08
13 20:11 Metz Zack  DOM 20 11
14 20:14 Porta Colby DOM 20 14
15 20:26 Newell Andrew NCobb 20 26
16 20:27 Clark David TB 20 27
17 20:39 Barbier Marc NCA 20 39
18 20:40 Keough Brian AH 20 40
19 20:55 Ernst DJ AH 20 55
20 21:02 Brennan Colin AH 21 02
21 21:07 Rodgers Zachary HCA 21 7
22 21:08 Kreel Devin AH 21 8
23 21:11 West Alex DOM 21 11
24 21:14 Negrutiu Patrick HCA 21 14
25 21:48 Ludwick Aaron NCA 21 48
26 21:52 Sanders Max NAF 21 52
27 21:52 Simmons Zachary NCA 21 52
28 21:54 Kane John DOM 21 54
29 21:59 Williams Reed AH 21 59
30 22:00 McLean Joshua HCA 22 0
31 22:16 Shivers Gabe NCC 22 16
32 22:19 Philbrook Calen TB 22 19
33 22:19 Butcher James NAF 22 19
34 22:23 Dicks Ben NAF 22 23
35 22:32 Sears David DOM 22 32
36 22:44 Tucker Logan NCobb 22 44
37 22:57 Lipham Stephen NCC 22 57
38 23:09 Owen Paul TB 23 9
39 23:09 Brown Jake HCA 23 9
40 23:11 Brown Jeffrey HCA 23 11
41 23:27 Reeves Lee DOM 23 27
42 23:28 Williams Bryan AH 23 28
43 23:55 Wright Nick NCobb 23 55
44 24:16 Morgan Tip NCobb 24 16
45 24:42 Farmer Justin NCA 24 42
46 24:43 Lee Paul CH 24 43
47 24:49 Beverly Justin NCC 24 49
48 25:26 Russell Chaz NCA 25 26
49 25:32 Ake Bryan NCA 25 32
50 25:49 Elliot Ben NCC 25 49
51 25:52 Seeds Gregory NCA 25 52
52 26:00 Barrett Chris NCobb 26 00
53 26:11 Edwards Andrew NCobb 26 11
54 26:25 Chapman Michael NCA 26 25
55 26:30 Hiett Michael NAF 26 30
56 31:13 Atha Zack NCC 31 13
57 31:20 Navare Samir DOM 31 20
58 32:46 Clark Luke TB 32 46
59 33:40 Butcher Joseph NAF 33 40
60 33:52 Brown Ryan NAF 33 52
61 36:56 Brown Jordan NAF 36 56
# :0 Tharpe Rob DOM
# :0 Funk Brandon DOM
# :0 Cross Scott HOR
# :0 Tibbetts Danny HOR
# :0 Elder Scott NAF
#  :0 Hurd Robert NCC
# Did not run