ACCE Cross Country - Team Scores & Results
Sept. 10, 2005
Life University Marietta, GA
Junior Boys 
TEAM SCORES
1 Midway Covenant (MW) 34
2 North Cobb Christian (NCobb) 48
3 American Heritage (AH) 67
4 Gwinnett Thunderbolts (TB) 98
5 Northside Christian (NCA) 124
6 Harvester Christian (HCA) *
7 Colonial Hills Christian (CH) *
8 Mt. Zion Christian (MZ) *
Cornerstone Prep (COR)
Dominion Christion (DOM)
Horizon Christian (HOR)
New Creation Center (NCC)
North Atlanta (NAF)
*fewer than 5 runners
RESULTS
Place Time Last Name First Name Team
1 10:14 Spicer Ryan MW 10 14
2 10:21 McIsaac Christopher AH 10 21
3 10:36 Narvarro Luis Ncobb 10 36
4 10:54 DiMartino Dylan Ncobb 10 54
5 11:03 Hemphill Miles MW 11 3
6 11:09 Ver Steeg Jordan MW 11 9
7 11:22 Clark Titus T 11 22
8 11:25 Simmons Aaron NCA 11 25
9 11:27 Gibson Alex Ncobb 11 27
10 11:37 Pherson Wesley MW 11 37
11 11:40 Stewart Mac T 11 40
12 11:41 Acton Bryce MW 11 41
13 11:41 Wilson Steven AH 11 41
14 11:42 Anderson Miller AH 11 42
15 11:53 White Jordan Ncobb 11 53
16 11:57 Cooper Asa MW 11 57
17 12:03 Eby Chase Ncobb 12 3
18 12:09 Leveque Hal AH 12 9
19 12:14 Tebbens Lee MW 12 14
20 12:18 Autry Gabe AH 12 18
21 12:50 Adams Benjamin MW 12 50
22 12:51 Turner Cam MW 12 51
23 13:09 Simmons Kevin NCA 13 9
24 13:12 Eichelkraut Zachary HCA 13 12
25 13:25 Freeman John T 13 25
26 13:28 Adams Zachary MW 13 28
27 13:43 Grenevitch Paul T 13 43
28 14:04 Philbrook Cory T 14 4
29 14:09 Davis Micaiah NCA 14 9
30 15:55 Canterbury Jeffrey NCA 15 55
31 16:14 Furr Cameron HCA 16 14
32 16:33 Bohannon Calen MW 16 33
33 16:37 Harris Samuel MW 16 37
34 16:38 McKenzie Jonathan NCA 16 38
35 17:11 Hudson Luke MW 17 11
36 17:43 Evans Tyler CH 17 43
37 18:03 Strozier Danny MZ 18 3
38 18:10 Mills Jamison MW 18 10
# :00 Siegrist Harrison CH
# :00 Leigh Matt MW
# :00 Morgan Bain MW
# :00 Vaughan Harrison MW
# :00 Johnston Brian MW
# :00 Murdock Alex MW
# :00 Worley Connor MW
# :00 Rao Prabhu MZ
# :00 Cochran Sean MZ
# :00 Allen Austin NCA
# :00 Brannon Joseph NCA
# :00 Parker Mitchell NCA
# did not run