| Bulldog Dask 5K | Viking Invitational | Thunderbolt Cookout | ACCE Life Univ | Flight Inv. Dominion | ACCE Shamrock MS | ACCE Shamrock MS | ACCE Championship Shamrock MS | ||||
| 8/13/05 | 8/27/05 | 9/1/05 | 9/10/05 | 9/17/05 | 9/24/05 | 10/1/05 | 10/15/05 | ||||
| 3.1 | V - 3.1 | V-3.1, JV-1.5, JR-1.5 | V-3.1, JV-2, JR-1.5 | V - 3.1 | V-3.1, JV-2, JR-1.4 | V-3.1, JV-2, JR-1.6 | V-3.1, JV-2, JR-1.5 | ||||
| JV - 1.6 | JV - 2.0 | ||||||||||
| VARSITY | |||||||||||
| Ashley Butman | 24:10 | 26:21 | 27:29 | 24:39 | 26:33 | 24:30 | 24:20 | ||||
| Charlotte Klinect | -- | -- | -- | 31:40 | -- | 30:16 | -- | ||||
| Caroline Rentz | -- | 28:15 | 28:36 | 25:26 | 29:29 | 25:17 | 24:41 | ||||
| Aja Smith | 30:46 | 32:29 | -- | 31:08 | 34:48 | 33:04 | 30:57 | ||||
| David Clark | 20:58 | 22:00 | 23:09 | 20:27 | 21:54 | 20:00 | 19:35 | ||||
| Luke Clark | 28:55 | -- | -- | 32:06 | -- | 28:57 | -- | ||||
| Micah Clark | -- | -- | 24:33 | -- | -- | 22:30 | -- | ||||
| Ian Coe | -- | 18:47 | -- | 18:35 | 20:04 | 18:42 | 18:41 | ||||
| Jeremiah Mitchell | 19:40 | 20:51 | -- | 20:08 | 20:33 | 19:02 | 18:58 | ||||
| Paul Owens | 24:03 | 23:08 | -- | 23:09 | 24:33 | 22:03 | 21:57 | ||||
| Calen Philbrook | 23:08 | 22:45 | 24:10 | 22:19 | 23:21 | 20:55 | 21:17 | ||||
| JUNIOR VARSITY | |||||||||||
| Diana Beach | 27:19 | 26:56* | 12:54 | -- | -- | -- | 16:27 | ||||
| Jayla Freeman | 25:42 | 26:38* | -- | 15:31 | 17:30 | 15:36 | 14:44 | ||||
| Calah Smith | 38:01 | 17:14 | -- | 22:56 | 27:10 | 23:00 | 20:23 | ||||
| Alex Soares | 28:52 | 30:36* | -- | 19:19 | 19:15 | 18:46 | 19:51 | ||||
| Daniel Floyd | 29:42 | 13:32 | -- | 17:27 | -- | 20:54 | 17:15 | ||||
| Christian Kobres | -- | 12:38 | 17:28 | 18:10 | 16:48 | 16:15 | |||||
| David Still | 21:55 | 10:17 | -- | 13:51 | 13:55 | 13:45 | 13:43 | ||||
| JUNIOR | |||||||||||
| Priscilla Clark | -- | -- | 12:34 | 12:44 | 17:45# | 11:23 | 12:08 | ||||
| Tabitha Clark | -- | -- | 13:28 | 13:11 | 17:40# | 11:59 | 13:13 | ||||
| Loren Philbrook | 27:17 | 12:39** | 12:44 | 12:16 | 16:25# | 11:23 | 12:13 | ||||
| Rebecca Rentz | 32:31 | 13:30** | 14:21 | 13:45 | 18:45# | 12:09 | 13:41 | ||||
| Teja Smith | 48:42 | 22:19** | -- | 22:04 | -- | 17:58 | 21:04 | ||||
| Elissa Spinks | 40:57 | 19:32** | 19:06 | 19:26 | -- | 19:19 | 19:34 | ||||
| Titus Clark | 26:41 | -- | 11:41 | 11:22 | 16:00# | 10:11 | 11:11 | ||||
| John Freeman | 30:16 | 13:26** | -- | 13:25 | 18:54# | -- | 13:13 | ||||
| Paul Grenevitch | 29:48 | 13:16** | 13:34 | 13:43 | 18:10# | 12:03 | 13:05 | ||||
| Cory Philbrook | 35:07 | 13:58** | 12:47 | 14:04 | 19:20# | 12:13 | 14:34 | ||||
| Mac Stewart | 24:14 | 11:54** | 11:49 | 11:40 | -- | 11:02 | 11:58 | ||||
| * Varsity 5K Race | |||||||||||
| ** JV 1.6 Mile Race | |||||||||||
| # JV 2.0 Mile Race |